Page History
Versions Compared
Key
- This line was added.
- This line was removed.
- Formatting was changed.
Objective/ Scope:
- Platform for networking experts from initiatives, projects or organisations with thematic points of contact to the objectives of the safe.trAIn project
- Exchange and discussion of approaches in the field of functional safety and AI applications, as well as standardisation potentials
Planned results:
- Identification of common approaches and discussion points evaluation of results/approaches
- Identification of common standardisation needs in the field of functional safety, AI, and railway.
Kick-off Event
Date: Monday, 13th of March 2023, 10:00 – ca. 13:00 (virtual, dial-in dates after registration)
Hide If | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time | Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00-10:10 | Welcome and agenda | Presentation safe.trAIn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10-10:50 | Presentation safe.trAIn and first results | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50-11:00 | AI Act and Standardization related activity | Short break (till 11:05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05-12:35 | keynote lectures (Impulsvorträge) | Current activities in the field of functional safety, AI, and railwa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05-11:15 | UP2DATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15-11:25 | safeExplain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25-11:35 | AITHENA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35-11:45 | ASTA/TAURO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45-11:55 | ISO PAS 8800 | Break (11:55-12:05) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05-12:25 | EASA AI Roadmap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:35-12:45 | confiance.AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45-12:55 | Work organisation and expectation | Work organisation user groups | Coordination of common objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:55-13:00 | Summary and outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
optional 13:00-13:30 | exchange via virtual desk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hide If | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agenda Agenda (preliminary)
|
Note |
---|
Note: To participate in the user group, you must be registered on our collaboration platform DIN.ONE. Under the following Link you can register for free here. You can find further helpful information to DIN.ONE here: Help and Documentation |
If you are interested in participating, please register for DIN.ONE here, afterwards you can do the voting below:
NOTE: The presentation slots for the speakers are already fully occupied. Nevertheless, you are still asked you to join the User-Groups and attend the Kick-Off as participants.
Vote | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||
I hereby register for the safe.trAIn user group "Safe and Trusted AI" and agree to be contacted for further information. |
Contact:
User Details | ||||
---|---|---|---|---|
|
E-Mail: syad.akkoub@din.de
User Details | ||||
---|---|---|---|---|
|
E-Mail: claudia.reinel@din.de
Image RemovedImage Added