Page History
Preliminary agenda:
Time | Content | Speaker |
8:30 pm (JST) | Opening | |
Risk Management Frameworks | ||
8:35 pm (JST) | A guideline for quality management of machine learning systems | Dr. Yutaka Oiwa |
followed by a Q&A | ||
9:05 pm (JST) | AI Assessment Catalog https://www.iais.fraunhofer.de/en/research/artificial-intelligence/ai-assessment-catalog.html | Dr. Maximilian Poretschkin Team leader "KI assurance and certification" Fraunhofer Institute for Intelligent Analysis and Information Systems IAIS Consortium leader at ZERTIFIZIERTE KI |
followed by a Q&A | ||
9:35 pm (JST) | NIST AI RM Framework https://www.nist.gov/itl/ai-risk-management-framework | Elham Tabassi Senior Research Scientist National Institute of Standards and Technology (NIST) |
followed by a Q&A | ||
Discussion | ||
10:05 pm (JST) | Discussion | |
10:30 pm (JST) | End |
If you have any questions, please do not hesitate to contact us.